Related Links
Signature SELECT Tuna Chunk Light In Water - 12 Oz
No Added Sugars • Protein pick • Kosher • No High Fructose Corn Syrup Learn more about dietary restrictions
Dr wt 8.5 oz (240 g). Love it or it's on us (1-888-723-3929). how2recycle.info. SmartLabel: Scan for more food information or call 1-888-723-3929. Non BPA Lining (Can lining produced without the intentional addition of BPA). Dolphin safe. Responsible Choice. Wild caught. Product of Thailand.
| Nutrition Facts | ||
| ||
| Amount per serving Calories90 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 1 Grams daily value 1 percentincludes Saturated Fat of 0.5 Grams daily value3percent, includes Trans Fat of 0 Grams | ||
| Cholesterol 40 Milligrams daily value13percent, | ||
| Sodium 270 Milligrams daily value12percent, | ||
| Total Carbohydrate of 0 Grams daily value 0 percentincludes Dietary Fiber of 0 Grams daily value0percent, includes Total Sugars of 0 Grams includes 0 Grams of Added Sugars and daily value of 0percent | ||
| Protein 21 Grams | ||
| Vitamin D 1.9 Micrograms Daily Value 10% | ||
| Calcium 10 Milligrams Daily Value 0% | ||
| Iron 0.8 Milligrams Daily Value 4% | ||
| Potassium 160 Milligrams Daily Value 4% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Skip Jack Tuna, Water, Vegetable Broth (Pea and Carrot), Salt.
Warning
Contains: fish (tuna).,May contain bones.
Directions
Refrigerate in separate container after opening.
About the Producer
Better Living Brands LLC
Featured Items
Loading...
Disclaimer