Related Links
Birds Eye C&W Broccoli Florets Frozen Vegetables - 14 Oz
No Added Sugars • Vegetarian • Keto-friendly • No High Fructose Corn Syrup Learn more about dietary restrictions
Premium Quality
- One 14 oz. bag of Birds Eye C&W Premium Quality Broccoli Florets, Frozen
- Enjoy these delicious frozen broccoli florets as a flavorful side dish with any meal
- With 0 grams of fat and 30 calories per serving, pair them with lean protein for a wholesome meal
- Add to your favorite recipes, from casseroles and salads to stir fry and pasta
- Keep these tasty frozen vegetables in your freezer for quick veggies anytime
| Nutrition Facts | ||
| ||
| Amount per serving Calories30 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 0 Grams daily value 0 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams | ||
| Cholesterol 0 Milligrams daily value0percent, | ||
| Sodium 20 Milligrams daily value1percent, | ||
| Total Carbohydrate of 4 Grams daily value 1 percentincludes Dietary Fiber of 2 Grams daily value7percent, includes Total Sugars of 2 Grams includes 0 Grams of Added Sugars and daily value of 0percent | ||
| Protein 1 Grams | ||
| Vitamin D 0 Micrograms Daily Value 0% | ||
| Calcium 30 Milligrams Daily Value 2% | ||
| Iron 0 Milligrams Daily Value 0% | ||
| Potassium 180 Milligrams Daily Value 4% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Broccoli.
About the Producer
Conagra Brands
Featured Items
Loading...
Disclaimer