Related Links
Cilantro 1 Bunch
a fresh bunch of cilantro also known as coriander leaves in some regions.
| Nutrition Facts | ||
| ||
| Amount per serving Calories23 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 0.5 Grams daily value 0 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Polyunsaturated Fat of 0 Grams daily value0percent, includes Monounsaturated Fat of 0 Grams daily value0percent, | ||
| Cholesterol 0 Milligrams daily value0percent, | ||
| Sodium 46 Milligrams daily value0percent, | ||
| Total Carbohydrate of 3.6 Grams daily value 0 percentincludes Dietary Fiber of 2.8 Grams daily value0percent, | ||
| Protein 2.1 Grams daily value0percent, | ||
| Calcium 67 Milligrams Daily Value 0% | ||
| Iron 1.7 Milligrams Daily Value 0% | ||
| Potassium 521 Milligrams Daily Value 0% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Cilantro
About the Producer
Produce
Featured Items
Loading...
Disclaimer