Related Links
waterfront BISTRO Sauce Cocktail - 10 Oz
No high fructose corn syrup. SmartLabel: Scan for more food information.
| Nutrition Facts | ||
| ||
| Amount per serving Calories60 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 0 Grams daily value 0 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams | ||
| Cholesterol 0 Milligrams daily value0percent, | ||
| Sodium 1110 Milligrams daily value48percent, | ||
| Total Carbohydrate of 14 Grams daily value 5 percentincludes Dietary Fiber of 1 Grams daily value4percent, includes Total Sugars of 13 Grams includes 9 Grams of Added Sugars and daily value of 18percent | ||
| Protein 1 Grams | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Water, Tomato Paste, Distilled Vinegar, Sugar, Horseradish, Salt, Lemon Juice Concentrate, Sodium Benzoate and Potassium Sorbate (Used as Preservatives), Beet Powder (Color), Soybean Oil, Artificial and Natural Flavoring, Xanthan Gum, Calcium Disodium-EDTA (to Protect Quality).
Directions
Refrigerate after opening.
About the Producer
Lucerne Foods
Featured Items
Loading...
Disclaimer