Related Links
Organic Strawberries Prepacked - 2 Lb
These prepacked organic strawberries burst with natural sweetness and vibrant red color, handpicked for peak freshness. Perfect for snacking, blending into smoothies, or topping desserts, they bring a touch of summer to every bite.
| Nutrition Facts | ||
| ||
| Amount per serving Calories32 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 0.3 Grams daily value 0 percentincludes Saturated Fat of 0.01 Grams daily value0percent, includes Trans Fat of 0 Grams daily value0percent, | ||
| Cholesterol 0 Milligrams daily value0percent, | ||
| Sodium 1 Milligrams daily value0percent, | ||
| Total Carbohydrate of 7.68 Grams daily value 2 percentincludes Dietary Fiber of 2 Grams daily value7percent, | ||
| Protein 0.67 Grams daily value1percent, | ||
| Vitamin D 0 Micrograms Daily Value 0% | ||
| Calcium 16 Milligrams Daily Value 1% | ||
| Iron 0.41 Milligrams Daily Value 2% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Strawberries
Featured Items
Loading...
Disclaimer