Related Links
Galia Melon
Gluten Free • Sesame Free • Lactose Free • Crustacean shellfish Free Learn more about dietary restrictions
| Nutrition Facts | ||
| ||
| Amount per serving Calories50 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 0 Grams daily value 0 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams daily value0percent, | ||
| Cholesterol 0 Milligrams daily value0percent, | ||
| Sodium 0 Milligrams daily value0percent, | ||
| Total Carbohydrate of 12 Grams daily value 4 percentincludes Dietary Fiber of 1 Grams daily value4percent, | ||
| Protein 1 Grams daily value0percent, | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Melon
About the Producer
Produce
Featured Items
Loading...
Disclaimer