Related Links
Pepsi Soda Throwback - 12-12 Fl. Oz.
A great tasting, refreshing cola experience made with real sugar.
- Pepsi made with real sugar
- Perfect for parties, meals, and celebrations big and small
- Includes 12 cans
- 4
A great tasting, refreshing cola experience made with real sugar.
| Nutrition Facts | ||
| ||
| Amount per serving Calories150 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 0 Grams daily value 0 percentincludes Saturated Fat of 0 Grams includes Trans Fat of 0 Grams includes Polyunsaturated Fat of 0 Grams includes Monounsaturated Fat of 0 Grams | ||
| Cholesterol 0 Milligrams | ||
| Sodium 30 Milligrams daily value1percent, | ||
| Total Carbohydrate of 40 Grams daily value 14 percentincludes Dietary Fiber of 0 Grams includes Total Sugars of 40 Grams includes 0 Grams of Added Sugars and daily value of | ||
| Protein 0 Grams | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
CARBONATED WATER, SUGAR, CARAMEL COLOR, PHOSPHORIC ACID, CAFFEINE, NATURAL FLAVOR.
Directions
Best Taste: Drink by date.
About the Producer
PEPSI
Featured Items
Loading...
Disclaimer