Related Links
Golden Dewlicious Melon
No Added Sugars • Sodium-conscious • Gluten Free • Sesame Free Learn more about dietary restrictions
Discover the sweet and refreshing taste of the Golden Dewlicious Melon. This golden-colored melon is renowned for its juicy and delectable flavor, making it a perfect addition to your fruit basket. Whether enjoyed on its own, in a fruit salad, or blended into a smoothie, this melon is sure to satisfy your taste buds.
| Nutrition Facts | ||
| ||
| Amount per serving Calories50 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 0 Grams daily value 0 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams daily value0percent, includes Polyunsaturated Fat of 0 Grams daily value0percent, includes Monounsaturated Fat of 0 Grams daily value0percent, | ||
| Cholesterol 0 Milligrams daily value0percent, | ||
| Sodium 30 Milligrams daily value1percent, | ||
| Total Carbohydrate of 12 Grams daily value 5 percentincludes Dietary Fiber of 1 Grams daily value4percent, includes Total Sugars of 11 Grams daily value0percent, includes 0 Grams of Added Sugars and daily value of 0percent | ||
| Protein 1 Grams daily value0percent, | ||
| Calcium 20 Milligrams Daily Value 0% | ||
| Iron 1 Milligrams Daily Value 2% | ||
| Potassium 0 Milligrams Daily Value 0% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Golden Honeydew Melon
Featured Items
Loading...
Disclaimer