Related Links
Organic Valencia Oranges Prepacked Bag - 4 Lb
Sesame Free • Gluten Free • Lactose Free • Crustacean shellfish Free Learn more about dietary restrictions
Experience the unrivaled taste of our Prepacked Organic Valencia Oranges, bursting with natural freshness and flavor. Perfectly selected, these prepacked bags deliver citrusy goodness straight to your fingertips. Treat yourself to the juiciest sensation nature has to offer.
| Nutrition Facts | ||
| ||
| Amount per serving Calories69 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 0.2 Grams daily value 0 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams daily value0percent, includes Polyunsaturated Fat of 0 Grams daily value0percent, includes Monounsaturated Fat of 0 Grams daily value0percent, | ||
| Cholesterol 0 Milligrams daily value0percent, | ||
| Sodium 1.4 Milligrams daily value0percent, | ||
| Total Carbohydrate of 18 Grams daily value 7 percentincludes Dietary Fiber of 3.1 Grams daily value11percent, | ||
| Protein 1.3 Grams daily value0percent, | ||
| Vitamin D 0 Micrograms Daily Value 0% | ||
| Calcium 60 Milligrams Daily Value 5% | ||
| Iron 0.2 Milligrams Daily Value 1% | ||
| Potassium 232.4 Milligrams Daily Value 5% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Featured Items
Loading...
Disclaimer