Related Links
PanaPesca Seafood Mix - 10.6 Oz
Carb-conscious Learn more about dietary restrictions
All natural. Applying the science of quality. Scan to learn more. Product of Thailand.
| Nutrition Facts | ||
| ||
| Amount per serving Calories70 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 1.5 Grams daily value 2 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams | ||
| Cholesterol 170 Milligrams daily value56percent, | ||
| Sodium 470 Milligrams daily value20percent, | ||
| Total Carbohydrate of 0 Grams daily value 0 percentincludes Dietary Fiber of 0 Grams daily value0percent, includes Total Sugars of 0 Grams includes 0 Grams of Added Sugars and daily value of 0percent | ||
| Protein 13 Grams | ||
| Vitamin D 0 Micrograms Daily Value 0% | ||
| Calcium 45 Milligrams Daily Value 3% | ||
| Iron 3 Milligrams Daily Value 17% | ||
| Potassium 67 Milligrams Daily Value 1% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Squid, Cooked Whole Shell Clams, Cooked Clam Meat, Cooked Mussel Meat, Cooked Whole Shell Mussel, Shrimp Shell and Tail on Headless Raw.
Warning
Contains: squid, clams, mussels, shrimp.,CA Prop 65 Warning: Reproductive Harm - www.P65Warnings.ca.gov/food.,Caution: May contain shell fragments.
Directions
Keep frozen. Keep frozen until use.
About the Producer
PanaPesca USA LLC
Featured Items
Loading...
Disclaimer