Related Links
Fresh Cut Mango Bowl - 20 Oz
100% guaranteed. Grown in: Mexico.
| Nutrition Facts | ||
| ||
| Amount per serving Calories35 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 0 G daily value 0 percentincludes Saturated Fat of 0 G daily value0percent, includes Trans Fat of 0 G | ||
| Cholesterol 0 MG daily value0percent, | ||
| Sodium 0 MG daily value0percent, | ||
| Total Carbohydrate of 8 G daily value 3 percentincludes Dietary Fiber of 0 G daily value0percent, includes Total Sugars of 8 G daily value16percent, | ||
| Protein 0 G daily value0percent, | ||
| Calcium 6 MG Daily Value 2% | ||
| Iron 0 MG Daily Value 0% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients: Mango##tdmk## Perishable-keep Refrigerated Washed & Ready To Eat
Directions
01;05;
About the Producer
SAFEWAY
Featured Items
Loading...
Disclaimer