Related Links
Fresh Cut Fruit Salad Bowl Family Size - Each
Vegan • Vegetarian • No High Fructose Corn Syrup • Pescatarian Learn more about dietary restrictions
100% guaranteed.
| Nutrition Facts | ||
| ||
| Amount per serving Calories60 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 0 G daily value 0 percentincludes Saturated Fat of 0 G daily value0percent, includes Trans Fat of 0 G | ||
| Cholesterol 0 MG daily value0percent, | ||
| Sodium 25 MG daily value1percent, | ||
| Total Carbohydrate of 15 G daily value 5 percentincludes Dietary Fiber of 0 G daily value0percent, includes Total Sugars of 15 G daily value30percent, | ||
| Protein 0 G daily value0percent, | ||
| Calcium 15 MG Daily Value 3% | ||
| Iron 0 MG Daily Value 0% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients: Cantaloupe,Honey Dew Melon,Grapes,Strawberries##tdmk## Perishable-keep Refrigerated
Directions
01
About the Producer
SAFEWAY
Featured Items
Loading...
Disclaimer