Related Links
Fresh Cut Diced Green Onion Cup - 3 Oz
Vegan • Vegetarian • Pescatarian • No High Fructose Corn Syrup Learn more about dietary restrictions
100% guaranteed.
| Nutrition Facts | ||
| ||
| Amount per serving Calories8 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 0 G daily value 0 percentincludes Saturated Fat of 0 G daily value0percent, includes Trans Fat of 0 G | ||
| Cholesterol 0 MG daily value0percent, | ||
| Sodium 4 MG daily value0percent, | ||
| Total Carbohydrate of 0 G daily value 0 percentincludes Dietary Fiber of 0 G daily value0percent, includes Total Sugars of 0 G daily value0percent, | ||
| Protein 0 G daily value0percent, | ||
| Calcium 15 MG Daily Value 0% | ||
| Iron 0 MG Daily Value 0% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients: Green Onions##tdmk## Perishable-keep Refrigerated
Directions
01;
About the Producer
SAFEWAY
Featured Items
Loading...
Disclaimer