Related Links
Open Nature Tuna Chunk Light in Water - 12 Oz
No Added Sugars • Protein pick • Kosher • No High Fructose Corn Syrup Learn more about dietary restrictions
Pole & line caught. Responsible choice. Dolphin safe.
Pole & line caught. Quality and satisfaction guaranteed or your money back. how2recycle.info. SmartLabel: Scan for more food information or call 1-877-232-4271. Non BPA lining (Can lining produced without the intentional addition of BPA). Responsible choice. Dolphin safe. Product of Thailand.
| Nutrition Facts | ||
| ||
| Amount per serving Calories80 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 1 Grams daily value 1 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams | ||
| Cholesterol 40 Milligrams daily value13percent, | ||
| Sodium 160 Milligrams daily value7percent, | ||
| Total Carbohydrate of 1 Grams daily value 0 percentincludes Dietary Fiber of 0 Grams daily value0percent, includes Total Sugars of 0 Grams includes 0 Grams of Added Sugars and daily value of 0percent | ||
| Protein 18 Grams | ||
| Vitamin D 0.7 Micrograms Daily Value 4% | ||
| Calcium 20 Milligrams Daily Value 2% | ||
| Iron 0.6 Milligrams Daily Value 4% | ||
| Potassium 210 Milligrams Daily Value 4% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Skipjack Tuna, Water, Salt.
Warning
Contains: fish (tuna).
Directions
Refrigerate in separate container after opening.
About the Producer
Lucerne Foods, Inc.
Featured Items
Loading...
Disclaimer