Related Links
Birds Eye C&W Petite Peas Frozen Vegetables - 32 Oz
No Added Sugars • Vegetarian • No High Fructose Corn Syrup • Fat Free Learn more about dietary restrictions
Microwaveable
- One 32 oz. bag Birds Eye C&W Premium Quality Petite Peas, Frozen
- Enjoy these sweet peas as a flavorful side dish with any meal
- With 0 grams of fat and 70 calories per serving, pair them with lean protein for a wholesome meal
- Add to your favorite recipes, from casseroles and salads to soups and pasta
- Keep these tasty frozen vegetables in your freezer for quick veggies anytime
| Nutrition Facts | ||
| ||
| Amount per serving Calories70 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 0 Grams daily value 0 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams | ||
| Cholesterol 0 Milligrams daily value0percent, | ||
| Sodium 200 Milligrams daily value9percent, | ||
| Total Carbohydrate of 12 Grams daily value 4 percentincludes Dietary Fiber of 4 Grams daily value14percent, includes Total Sugars of 4 Grams includes 0 Grams of Added Sugars and daily value of 0percent | ||
| Protein 4 Grams | ||
| Vitamin D 0 Micrograms Daily Value 0% | ||
| Calcium 0 Milligrams Daily Value 0% | ||
| Iron 1 Milligrams Daily Value 6% | ||
| Potassium 100 Milligrams Daily Value 2% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Peas.
About the Producer
Conagra Brands
Featured Items
Loading...
Disclaimer