Related Links
White Seedless Grapes - 1 Lb
No Added Sugars • Sodium-conscious • Lactose Free • Sesame Free Learn more about dietary restrictions
| Nutrition Facts | ||
| ||
| Amount per serving Calories35 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 0 Grams daily value 0 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams daily value0percent, includes Polyunsaturated Fat of 0 Grams daily value0percent, includes Monounsaturated Fat of 0 Grams daily value0percent, | ||
| Cholesterol 0 Milligrams daily value0percent, | ||
| Sodium 0 Milligrams daily value0percent, | ||
| Total Carbohydrate of 9 Grams daily value 3 percentincludes Dietary Fiber of 0 Grams daily value0percent, includes Total Sugars of 8 Grams daily value0percent, includes 0 Grams of Added Sugars and daily value of 0percent | ||
| Protein 0 Grams daily value0percent, | ||
| Calcium 0 Milligrams Daily Value 0% | ||
| Iron 0 Milligrams Daily Value 1% | ||
| Potassium 90 Milligrams Daily Value 2% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
About the Producer
Sunview Marketing
Featured Items
Loading...
Disclaimer