Related Links
Baby Granny Smith Apple
| Nutrition Facts | ||
| ||
| Amount per serving Calories58 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 0.19 Grams daily value 0 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams daily value0percent, | ||
| Cholesterol 0 Milligrams daily value0percent, | ||
| Sodium 1 Milligrams daily value0percent, | ||
| Total Carbohydrate of 13.61 Grams daily value 4 percentincludes Dietary Fiber of 2.8 Grams daily value10percent, | ||
| Protein 0.44 Grams daily value0percent, | ||
| Calcium 5 Milligrams Daily Value 0% | ||
| Iron 0.15 Milligrams Daily Value 0% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Granny Smith apple
Featured Items
Loading...
Disclaimer