Related Links
Esti Hummus Onion Caramelized - 10 OZ
Carb-conscious • Pescatarian • Vegetarian • No High Fructose Corn Syrup Learn more about dietary restrictions
Authentic greek. Pure mediterranean ingredients.
| Nutrition Facts | ||
| ||
| Amount per serving Calories80 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 6 Grams daily value 8 percentincludes Saturated Fat of 1 Grams daily value5percent, includes Trans Fat of 0 Grams | ||
| Cholesterol 0 Milligrams daily value0percent, | ||
| Sodium 90 Milligrams daily value4percent, | ||
| Total Carbohydrate of 5 Grams daily value 2 percentincludes Dietary Fiber of 1 Grams daily value4percent, | ||
| Protein 2 Grams daily value0percent, | ||
| Vitamin D 0 Micrograms Daily Value 0% | ||
| Calcium 0 Milligrams Daily Value 0% | ||
| Iron 0 Milligrams Daily Value 2% | ||
| Potassium 94 Milligrams Daily Value 2% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
(Non-Gmo ): Chickpeas, Onions, Sesame Paste, Sunflower Oil, Water, Salt, Extra Virgin Olive Oil, Sugar, Garlic, Pepper, Lemon Juice Concentrate
Warning
Contains: sesame. Produced in a factory which handles milk, egg, soy, celery, mustard seeds and fish
Directions
Keep refrigerated 0°c to 7°c (32f to 44f). Use by: see packaging
Featured Items
Loading...
Disclaimer