Related Links
Smartfood Simply White Cheddar - 5.25 Oz
As America’s favorite popcorn brand, our fresh-tasting, light-textured smart food varieties always seem to keep the fun popping. In our book, being smart is always in great taste.
- White Cheddar flavor popcorn
- Non-GMO Project verified
- No artificial flavors or colors
| Nutrition Facts | ||
| ||
| Amount per serving Calories150 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 8 Grams daily value 10 percentincludes Saturated Fat of 1 Grams daily value4percent, includes Trans Fat of 0 Grams includes Polyunsaturated Fat of 0 Grams includes Monounsaturated Fat of 0 Grams | ||
| Cholesterol 0 Milligrams daily value0percent, | ||
| Sodium 180 Milligrams daily value8percent, | ||
| Total Carbohydrate of 17 Grams daily value 6 percentincludes Dietary Fiber of 2 Grams daily value7percent, includes Total Sugars of 2 Grams includes 0 Grams of Added Sugars and daily value of | ||
| Protein 2 Grams | ||
| Vitamin D 0 Micrograms Daily Value 0% | ||
| Calcium 20 Milligrams Daily Value 0% | ||
| Iron 0.4 Milligrams Daily Value 2% | ||
| Potassium 90 Milligrams Daily Value 0% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Popcorn, Sunflower Oil, Whey, Maltodextrin (Made from Corn), Cheddar Cheese (Milk, Cheese Cultures, Salt, Enzymes), and Less than 2% of the Following: Salt, Natural Flavors, Lactic Acid, Citric Acid, and Yeast Extract.
Warning
Contains milk ingredients.,Choke Warning: Do not give to children younger than 4 years old.
Directions
Guaranteed fresh until printed date.
About the Producer
Frito Lay
Featured Items
Loading...
Disclaimer