Related Links
Signature SELECT Angel Sweet Grape Tomatoes Family Size - 24 Oz
Fresh & flavorful.
Mouthwatering flavor & juicy greenhouse-grown tomatoes. Non-GMO Project verified. nongmoproject.org. Fresh & flavorful. Love it or it's on us (1-888-723-3929). how2recycle.info. SmartLabel: Scan for more food informatiion or call 1-888-723-3929.
| Nutrition Facts | ||
| ||
| Amount per serving Calories50 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 1 Grams daily value 1 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams daily value0percent, includes Polyunsaturated Fat of 0 Grams daily value0percent, includes Monounsaturated Fat of 0 Grams daily value0percent, | ||
| Cholesterol 0 Milligrams daily value0percent, | ||
| Sodium 10 Milligrams daily value3percent, | ||
| Total Carbohydrate of 10 Grams daily value 3 percentincludes Dietary Fiber of 4 Grams daily value16percent, includes Total Sugars of 6 Grams daily value0percent, includes 0 Grams of Added Sugars and daily value of 0percent | ||
| Protein 1 Grams daily value0percent, | ||
| Calcium 0 Milligrams Daily Value 0% | ||
| Iron 0 Milligrams Daily Value 0% | ||
| Potassium 0 Milligrams Daily Value 0% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Grape Tomatoes
Directions
Wash before eating. Perishable. For best flavor, do not refrigerate.
About the Producer
Better Living Brands LLC
Featured Items
Loading...
Disclaimer