Related Links
Onions Peru Sweet 2lb - 2 LB
Sodium-conscious • Gluten Free • No Added Sugars • Lactose Free Learn more about dietary restrictions
Add a touch of natural sweetness to your meals with Peru Sweet Onions. Grown in the fertile soils of Peru, these onions are known for their mild, crisp flavor and low sulfur content, making them perfect for raw or cooked dishes. Their golden skin and white flesh offer a clean, sweet bite that enhances everything from salads to sautés.
| Nutrition Facts | ||
| ||
| Amount per serving Calories60 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 0 Grams daily value 0 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams daily value0percent, includes Polyunsaturated Fat of 0 Grams daily value0percent, includes Monounsaturated Fat of 0 Grams daily value0percent, | ||
| Cholesterol 0 Milligrams daily value0percent, | ||
| Sodium 5 Milligrams daily value0percent, | ||
| Total Carbohydrate of 14 Grams daily value 5 percentincludes Dietary Fiber of 3 Grams daily value12percent, includes Total Sugars of 6 Grams daily value0percent, includes 0 Grams of Added Sugars and daily value of 0percent | ||
| Protein 2 Grams daily value0percent, | ||
| Calcium 0 Milligrams Daily Value 2% | ||
| Iron 0 Milligrams Daily Value 0% | ||
| Potassium 216 Milligrams Daily Value 6% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
onions
Featured Items
Loading...
Disclaimer