Related Links
Taylor Farms 50 50 Blend - 10 Oz
Baby spinach & spring mix blend. Excellent source of vitamins A, C, K & folate. Thoroughly washed. If you're not satisfied with this product, neither we are. Please connect with us at www.taylorfarms.com or 877.323.7374. www.taylorfarms.com. how2recycle.info. 44% less plastic*. * 44% less plastic that previous rigid lid package.
| Nutrition Facts | ||
| ||
| Amount per serving Calories25 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 0 Grams daily value 0 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams | ||
| Cholesterol 0 Milligrams daily value0percent, | ||
| Sodium 80 Milligrams daily value3percent, | ||
| Total Carbohydrate of 3 Grams daily value 1 percentincludes Dietary Fiber of 2 Grams daily value7percent, includes Total Sugars of 0 Grams includes 0 Grams of Added Sugars and daily value of 0percent | ||
| Protein 2 Grams | ||
| Vitamin D 0.1 Micrograms Daily Value 0% | ||
| Calcium 80 Milligrams Daily Value 6% | ||
| Iron 1.7 Milligrams Daily Value 10% | ||
| Potassium 380 Milligrams Daily Value 8% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Spinach, Green Leaf Lettuce, Mizuna, Tango, Green Oak, Green Chard, Arugula, Red Leaf Lettuce, Lolla Rosa, Radicchio, Red Chard, Red Oak, Ingredients May Vary by Season.
Directions
Perishable - Keep refrigerated. Peel & reseal.
About the Producer
Taylor Fresh Foods, Inc.
Featured Items
Loading...
Disclaimer