Related Links
Taylor Farms Spring Mix - 10 Oz
A medley of baby lettuces. Excellent source of vitamin K & folate. Ingredients may vary by season. Thoroughly washed. www.taylorfarms.com. how2recycle.info. If you're not satisfied with this product, neither we are. Please connect with us at www.taylorfarms.com or 877.323.7374. 44% (44% less plastic than previous rigid lid package) less plastic.
| Nutrition Facts | ||
| ||
| Amount per serving Calories20 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 0 Grams daily value 0 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams | ||
| Cholesterol 0 Milligrams daily value0percent, | ||
| Sodium 95 Milligrams daily value4percent, | ||
| Total Carbohydrate of 3 Grams daily value 1 percentincludes Dietary Fiber of 2 Grams daily value7percent, includes Total Sugars of 1 Grams includes 0 Grams of Added Sugars and daily value of 0percent | ||
| Protein 2 Grams | ||
| Vitamin D 0.3 Micrograms Daily Value 2% | ||
| Calcium 70 Milligrams Daily Value 6% | ||
| Iron 1.2 Milligrams Daily Value 6% | ||
| Potassium 310 Milligrams Daily Value 6% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Green Leaf Lettuce, Mizuna, Tango, Green Oak, Spinach, Green Chard, Arugula, Red Leaf Lettuce, Lolla Rosa, Radicchio, Red Chard, Red Oak.
Directions
Perishable - Keep refrigerated. Peel & reseal.
About the Producer
Taylor Fresh Foods, Inc.
Featured Items
Loading...
Disclaimer