Related Links
- 42g protein: the protein in our drinks comes from real, lactose free, ultra-filtered milk, no added protein powder
- Lactose free: our delicious 42g protein shakes are lactose free, allowing you to crush your day
- Shelf stable: while our drinks can be stored at room temperature and do not require refrigeration, for best taste we always recommend chilling before drinking
- Sustainable: our drinks are packaged in recyclable aluminum cans and are 100% plastic neutral – making them better for the environment
High protein milk shake. Naturally flavored. No artificial colors / flavors. 42 g protein. 2 g sugar | 4 g net carbs. 200 calories per can. 6 g carbs - 2 g fiber = 4 g net carbs. Lactose free. Lactose free ultra-filtered milk. Gluten free. Nut free. Soy free. Essential vitamins and minerals. Keto friendly. Our drinks are ultra-excited to jump right out of their cans and help you crush your day. So make sure to give them a little shake and crack with care. Then, shamelessly chug away. Erythritol free. No carrageenan. No rBSTs**. slatemilk.com. @slatemilk. Certified Plastic Neutral Product: This product is 100% plastic neutral. For every pound of plastic used in its packaging, one pound is removed from the planet. **FDA states no gignificant difference has been shown between milk from cows treated and not treated with rBST growth hormones.
| Nutrition Facts | ||
| ||
| Amount per serving Calories200 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 1.5 Grams daily value 2 percentincludes Saturated Fat of 0.5 Grams daily value3percent, includes Trans Fat of 0 Grams daily value0percent, includes Polyunsaturated Fat of 0 Grams includes Monounsaturated Fat of 0 Grams | ||
| Cholesterol 30 Milligrams daily value10percent, | ||
| Sodium 270 Milligrams daily value12percent, | ||
| Total Carbohydrate of 6 Grams daily value 2 percentincludes Dietary Fiber of 2 Grams daily value7percent, includes Total Sugars of 2 Grams includes 0 Grams of Added Sugars and daily value of 0percent | ||
| Protein 42 Grams daily value80percent, | ||
| Vitamin D 7 Micrograms Daily Value 35% | ||
| Calcium 1088 Milligrams Daily Value 80% | ||
| Iron 0 Milligrams Daily Value 0% | ||
| Potassium 463 Milligrams Daily Value 10% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Contains: milk.
Shake gently, crack slowly. Enjoy chilled. Refrigerate after opening.
Slate Craft Goods, Inc.
Disclaimer