Related Links
Signature Select Whole Kernel Corn 4 Pk 15.25 Oz - 4-15.25 OZ
Signature Select offers over 7,500 high-quality, convenient products at a reasonable price.
Put your signature on every day, meal, and moment with our trusted, high quality, and delightfully affordable products. Love it or it's on us(a). (a) 1-888-723-3929. how2recycle.info. SmartLabel: Scan for more food information or call 1-888-723-3929. Non BPA lining*. * Can lining produced without the intentional addition of BPA.
| Nutrition Facts | ||
| ||
| Amount per serving Calories80 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 1 Grams daily value 1 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams | ||
| Cholesterol 0 Milligrams daily value0percent, | ||
| Sodium 300 Milligrams daily value13percent, | ||
| Total Carbohydrate of 13 Grams daily value 5 percentincludes Dietary Fiber of 1 Grams daily value4percent, includes Total Sugars of 5 Grams includes 2 Grams of Added Sugars and daily value of 4percent | ||
| Protein 1 Grams | ||
| Vitamin D 0 Micrograms Daily Value 0% | ||
| Calcium 0 Milligrams Daily Value 0% | ||
| Iron 0.3 Milligrams Daily Value 2% | ||
| Potassium 100 Milligrams Daily Value 2% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Corn, Water, Sugar, Salt.
Directions
Refrigerate any unused portion in a glass or plastic container. Use within 2-3 days.
About the Producer
Better Living Brands LLC
Featured Items
Loading...
Disclaimer