Related Links
Signature SELECT Corn Golden Sweet Cream Style Can - 8.5 Oz
Signature Select® offers over 7,500 high-quality, convenient products at a reasonable price.
Love it or it's on us(a). (a) 1-888-723-3929. www.betterlivingbrandsLLC.com. how2recycle.info. SmartLabel: Scan for more food information or call 1-888-723-3929. 1-888-723-3929. Non-BPA lining*. * Can lining produced without the intentional addition of BPA.
| Nutrition Facts | ||
| ||
| Amount per serving Calories140 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 1.5 Grams daily value 2 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams | ||
| Cholesterol 0 Milligrams daily value0percent, | ||
| Sodium 580 Milligrams daily value25percent, | ||
| Total Carbohydrate of 28 Grams daily value 10 percentincludes Dietary Fiber of 4 Grams daily value14percent, includes Total Sugars of 12 Grams includes 5 Grams of Added Sugars and daily value of 10percent | ||
| Protein 3 Grams | ||
| Vitamin D 0 Micrograms Daily Value 0% | ||
| Calcium 10 Milligrams Daily Value 0% | ||
| Iron 0.5 Milligrams Daily Value 2% | ||
| Potassium 270 Milligrams Daily Value 6% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Corn, Water, Sugar, Modified Corn Starch, Salt.
Directions
Refrigerate any unused portion in a glass or plastic container.
About the Producer
Better Living Brands LLC
Featured Items
Loading...
Disclaimer