Related Links
Signature SELECT Corn Whole Kernel Golden Sweet Can - 8.5 Oz
No Added Sugars • Vegetarian • Kosher • No High Fructose Corn Syrup Learn more about dietary restrictions
Signature Select® offers over 7,500 high-quality, convenient products at a reasonable price.
Love it or it's on us(a). (a) 1-888-723-3929. www.betterlivingbrandsLLC.com. SmartLabel: Scan for more food information. 1-888-723-3929. Non BPA lining*. * Can lining produced without the intentional addition of BPA.
| Nutrition Facts | ||
| ||
| Amount per serving Calories130 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 2 Grams daily value 3 percentincludes Saturated Fat of 0.5 Grams daily value3percent, includes Trans Fat of 0 Grams | ||
| Cholesterol 0 Milligrams daily value0percent, | ||
| Sodium 390 Milligrams daily value17percent, | ||
| Total Carbohydrate of 25 Grams daily value 9 percentincludes Dietary Fiber of 5 Grams daily value18percent, includes Total Sugars of 9 Grams includes 0 Grams of Added Sugars and daily value of 0percent | ||
| Protein 4 Grams | ||
| Vitamin D 0 Micrograms Daily Value 0% | ||
| Calcium 10 Milligrams Daily Value 0% | ||
| Iron 0.6 Milligrams Daily Value 4% | ||
| Potassium 360 Milligrams Daily Value 8% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Corn, Water, Salt.
Directions
Refrigerate any unused portion in a glass or plastic container.
About the Producer
Better Living Brands LLC
Featured Items
Loading...
Disclaimer