Related Links
Asparagus Purple
Sodium-conscious • Gluten Free • No Added Sugars • Lactose Free Learn more about dietary restrictions
No. 1 grade. Combine with green and white asparagus for a colorful contrast. Product of Peru.
| Nutrition Facts | ||
| ||
| Amount per serving Calories20 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 0.12 Grams daily value 0 percentincludes Saturated Fat of 0.04 Grams daily value0percent, includes Trans Fat of 0 Grams daily value0percent, | ||
| Cholesterol 0 Milligrams daily value0percent, | ||
| Sodium 2 Milligrams daily value0percent, | ||
| Total Carbohydrate of 3.88 Grams daily value 1 percentincludes Dietary Fiber of 2.1 Grams daily value7percent, | ||
| Protein 2.2 Grams daily value4percent, | ||
| Vitamin D 0 Micrograms Daily Value 0% | ||
| Calcium 24 Milligrams Daily Value 1% | ||
| Iron 2.14 Milligrams Daily Value 11% | ||
| Potassium 202 Milligrams Daily Value 4% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Asparagus
Directions
To cook, blanch in hot water for 1 minute to preserve bright purple color. For recipes and serving suggestions, please visit www.gourmettrading.net.
About the Producer
Gourmet Trading
Featured Items
Loading...
Disclaimer