Related Links
Organic Seedless Watermelon
Gluten Free • Sesame Free • Lactose Free • Crustacean shellfish Free Learn more about dietary restrictions
No. 3421. www.melonup.com/3421. Product of Mexico.
| Nutrition Facts | ||
| ||
| Amount per serving Calories46 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 0.23 Grams daily value 0 percentincludes Saturated Fat of 0.02 Grams daily value0percent, includes Polyunsaturated Fat of 0.08 Grams daily value0percent, | ||
| Cholesterol 0 Milligrams daily value0percent, | ||
| Sodium 2 Milligrams daily value0percent, | ||
| Total Carbohydrate of 11 Grams daily value 4 percentincludes Dietary Fiber of 0.6 Grams daily value2percent, | ||
| Protein 0.93 Grams daily value0percent, | ||
| Calcium 0 Milligrams Daily Value 0% | ||
| Iron 0.36 Milligrams Daily Value 2% | ||
| Potassium 170 Milligrams Daily Value 4% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Watermelon
Warning
May contain occasional seeds.
About the Producer
Timco Worldwide
Featured Items
Loading...
Disclaimer