Related Links
Organic Black Seedless Watermelon
Gluten Free • Sesame Free • Lactose Free • Crustacean shellfish Free Learn more about dietary restrictions
Savour the sweet and juicy Organic Black Seedless Watermelon without any added sugars! This freshly grown melon is perfectly ripe and bursting with flavour. Enjoy its unique taste as a delicious snack or cook it in your favourite recipes to add a hint of sweetness. This melon is the perfect addition to any dish!
| Nutrition Facts | ||
| ||
| Amount per serving Calories30 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 0.15 Grams daily value 0 percentincludes Saturated Fat of 0.02 Grams daily value0percent, includes Trans Fat of 0 Grams daily value0percent, | ||
| Cholesterol 0 Milligrams daily value0percent, | ||
| Sodium 1 Milligrams daily value0percent, | ||
| Total Carbohydrate of 7.55 Grams daily value 2 percentincludes Dietary Fiber of 0.4 Grams daily value1percent, | ||
| Protein 0.61 Grams daily value1percent, | ||
| Calcium 7 Milligrams Daily Value 0% | ||
| Iron 0.24 Milligrams Daily Value 1% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Watermelon
Featured Items
Loading...
Disclaimer