Related Links
Fresh Cut Cantaloupe Cup - 12 Oz
Vegan • Vegetarian • No High Fructose Corn Syrup • Pescatarian Learn more about dietary restrictions
Quality guaranteed. 100% guaranteed. Grown in: USA.
| Nutrition Facts | ||
| ||
| Amount per serving Calories120 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 0 G daily value 0 percentincludes Saturated Fat of 0 G daily value0percent, includes Trans Fat of 0 G | ||
| Cholesterol 0 MG daily value0percent, | ||
| Sodium 50 MG daily value2percent, | ||
| Total Carbohydrate of 30 G daily value 11 percentincludes Dietary Fiber of 4 G daily value14percent, includes Total Sugars of 25 G daily value50percent, | ||
| Protein 2 G daily value4percent, | ||
| Calcium 30 MG Daily Value 6% | ||
| Iron 0 MG Daily Value 0% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients: Cantaloupe##tdmk## Perishable-keep Refrigerated
Directions
01
About the Producer
SAFEWAY
Featured Items
Loading...
Disclaimer