Related Links
Fresh Cut Strawberry Cup - 12 Oz
Vegan • Vegetarian • No High Fructose Corn Syrup • Pescatarian Learn more about dietary restrictions
Prepared in store. Always fresh. A world of difference. 100% guaranteed. Grown in: USA.
| Nutrition Facts | ||
| ||
| Amount per serving Calories50 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 0 G daily value 0 percentincludes Saturated Fat of 0 G daily value0percent, includes Trans Fat of 0 G | ||
| Cholesterol 0 MG daily value0percent, | ||
| Sodium 0 MG daily value0percent, | ||
| Total Carbohydrate of 10 G daily value 4 percentincludes Dietary Fiber of 4 G daily value14percent, includes Total Sugars of 8 G daily value16percent, | ||
| Protein 0 G daily value0percent, | ||
| Calcium 25 MG Daily Value 2% | ||
| Iron 0 MG Daily Value 0% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients: Strawberries##tdmk## Perishable-keep Refrigerated
Directions
01
About the Producer
SAFEWAY
Featured Items
Loading...
Disclaimer