Related Links
Fresh Cut Baby Broccoli - 10 Oz
Vegan • Vegetarian • Pescatarian • No High Fructose Corn Syrup Learn more about dietary restrictions
100% guaranteed. Grown in USA.
| Nutrition Facts | ||
| ||
| Amount per serving Calories50 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 0 G daily value 0 percentincludes Saturated Fat of 0 G daily value0percent, includes Trans Fat of 0 G | ||
| Cholesterol 0 MG daily value0percent, | ||
| Sodium 45 MG daily value2percent, | ||
| Total Carbohydrate of 10 G daily value 4 percentincludes Dietary Fiber of 4 G daily value14percent, includes Total Sugars of 2 G daily value4percent, | ||
| Protein 4 G daily value8percent, | ||
| Calcium 70 MG Daily Value 2% | ||
| Iron 0 MG Daily Value 0% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients: Broccolini
Directions
06
About the Producer
SAFEWAY
Featured Items
Loading...
Disclaimer