Related Links
Fresh Cut Asparagus Sauteed - 10 Oz
Vegan • Vegetarian • Pescatarian • No High Fructose Corn Syrup Learn more about dietary restrictions
| Nutrition Facts | ||
| ||
| Amount per serving Calories35 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 0 G daily value 0 percentincludes Saturated Fat of 0 G daily value0percent, includes Trans Fat of 0 G | ||
| Cholesterol 0 MG daily value0percent, | ||
| Sodium 4 MG daily value0percent, | ||
| Total Carbohydrate of 8 G daily value 3 percentincludes Dietary Fiber of 2 G daily value7percent, includes Total Sugars of 4 G daily value8percent, | ||
| Protein 2 G daily value4percent, | ||
| Calcium 30 MG Daily Value 2% | ||
| Iron 2 MG Daily Value 11% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Ingredients: Asparagus,Mushrooms,Red Onion
Directions
01;
About the Producer
JEWEL OSCO
Featured Items
Loading...
Disclaimer