Related Links
Signature SELECT Orange Juice No Pulp - 52 Fl. Oz.
No Added Sugars • Vegetarian • Kosher • No High Fructose Corn Syrup Learn more about dietary restrictions
Not from concentrate. Pasteurized. Love it or it’s on us (1-888-723-3929). how2recycle.info. SmartLabel: Scan for more food information or call 1-888-723-3929. 1-888-723-3929. Contains orange juice from the USA, Brazil, and Mexico.
| Nutrition Facts | ||
| ||
| Amount per serving Calories110 | ||
| % Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Total Fat of 0 Grams daily value 0 percentincludes Saturated Fat of 0 Grams daily value0percent, includes Trans Fat of 0 Grams | ||
| Cholesterol 0 Milligrams daily value0percent, | ||
| Sodium 0 Milligrams daily value0percent, | ||
| Total Carbohydrate of 26 Grams daily value 9 percentincludes Dietary Fiber of 0 Grams daily value0percent, includes Total Sugars of 22 Grams includes 0 Grams of Added Sugars and daily value of 0percent | ||
| Protein 2 Grams | ||
| Vitamin D 0 Micrograms Daily Value 0% | ||
| Calcium 0 Milligrams Daily Value 0% | ||
| Iron 0 Milligrams Daily Value 0% | ||
| Potassium 450 Milligrams Daily Value 10% | ||
| * The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Orange Juice.
Directions
Shake well before serving. Perishable. Keep refrigerated. Use within 7-10 days of opening. Best by date stamped on container.
About the Producer
Better Living Brands LLC
Featured Items
Loading...
Disclaimer